ข้อมูลทางเทคนิค
ข้อมูลจำเพาะของ Electromagnetic Flowmeter รุ่น DH1000 Series
Size (mm.) | DN15 – DN1000 |
Medium | Conductive liquid, slurry |
Conductivity | > 5μS/cm |
Accuracy | 0.3%, 0.5% |
Operating Pressure | 0.25, 0.6, 1.0, 1.6,4.0 Mpa, (or specified by customer) |
Display | Displaying Flow, totalizer and the velocity of flow with back light |
Signal Output | Analog 4-20 mA, isolated, Loading resistant < 750 Ω Pulse frequency 0-1 KHz Photo electricity isolated OCT, External power < 35 VDC, 250 mA/max |
Operating Power | Single Alternating Current 85-265 VAC, 45-63 Hz, Power <20W, 24VDC, 10VA |
Converter Type | Integrated, Remote, Inserted/Flange, Clamp |
Protection Grade | IP65/IP67/IP68 |
Explosion-Proof Grade | ExdBT4/ExibCT4 มาตรฐานกันระเบิด |
Velocity | 0.3-12 m/s (0.1-15 m/s as required) |
Lining | Chloroprene Gum Polyurethane , F4, Fulororesin -46 F46, PFA with steel stainless net, Hard rubber, Neoprene, PTFE |
Flowing direction | Forward, Reverse |
Repeatability | ±0.1%, ±0.15%, ±0.25% |
Electrode material | 316L, Ot, Ta, Ti, HB, HC |
Electrode type | Standard, blade, removable |
ข้อมูลวัสดุ
Flowtube Linear
ความเข้ากันได้ของวัสดุท่อที่สัมผัสของไหล
- PTFE – Resistant up to 120℃
- Polyurethane – not resistant
- ETFE – resistant up to 120℃
- Neoprene – not resistant
- Ryton – not resistant
Electrode Material
ความเข้ากันได้ของ Electrode
- 316 SST – corrosion rate of less than 0.020 in.per year, up to 20℃
- Hastelloy C-276 – corrosion rate of less than 0.0020 in. per year, up to 20℃
- Tantalum – corrosion rate of less than 0.020 in. per year, up to 120℃
- Platinum-10% Iridium – corrosion rate of less than 0.0020 in. per year, up to 20℃
- Titanium – corrosion rate of greater than 0.050 in. per year (not recommended)
ภาพสินค้าจริง
ภาพส่วนหนึ่งของ Electromagnetic Flowmeter รุ่น DH1000 Series